Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : NBSANMINSE
Model Number : TL4330
Certification : CE
Place of Origin : CHINA
Working viscosity : <1×10-3m2/s
Switching element : microswitch
Protection grade : IP65
Ambient temp. : -20℃~50℃
Medium temp. : 0~80℃
Repeatability error : ≤1%
Overview
The TL4330 zero pressure switch overcomes the common problem of pressure controllers on the market not working when the pressure drops to zero, and is suitable for low pressure alarms in the system.
The TL4330 zero pressure switch uses a diaphragm sensor that can be used for liquid media such as air, gas, water, steam, hydraulic oil, and light fuel. (If the customer uses corrosive gases or liquids, please specify in the ordering requirements.)
Main Technical Performance
Working viscosity | <1×10-3m2/s |
---|---|
Switching element | microswitch |
Protection grade | IP65 |
Ambient temperature | -20℃~50℃ |
Medium temperature | 0~80℃ |
Anti-Vibration Performance | 20m/s2 |
Repeatability error | ≤1% |
Contact capacity | AC 220V 6A(Resistive) |
Specifications
Switching difference is not adjustable
Set value adjustment range MPa (KPa) | Switching difference not greater than MPa (KPa) | **Allowable pressure ② MPa (KPa) | Switching frequency/minute | Pressure sensor material | Internal thread of interface | Weight (kg) | Order catalog number | |
---|---|---|---|---|---|---|---|---|
Casing | Diaphragm | |||||||
(0~2.5) | (0.2) | (50) | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-018066 |
(0~6) | (0..45) | (50) | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-021066 |
(0~16) | (0.5) | (50) | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-023066 |
(0~25) | (0.6) | (50) | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-024066 |
0.003~0.06 | 0.004 | 1.6 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-133066 |
0.006~0.1 | 0.006 | 1.6 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-142066 |
0.003~0.16 | 0.0075 | 1.6 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-134066 |
0.003~0.25 | 0.001 | 1.6 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-135066 |
0.03~0.4 | 0.02 | 4 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-155066 |
0.03~0.6 | 0.03 | 4 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-156066 |
0.05~1 | 0.38 | 4 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-166066 |
0.1~1.6 | 0.08 | 5 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-175066 |
0.1~2.5 | 0.1 | 5 | 20 | brass | Imported membrane | G1/4 | 1.15 | TL4330.70-178066 |
![]() |
TL4330 Zero Voltage Switch Zero Voltage Controller Images |